12:00AM
Wheelin' & Woddin'
buy in: Wheel Barrel Relay
WOD #1
5 min. AMRAP:
6 lunge steps
6 pull ups
6 air squats
WOD #2
5 min. AMRAP:
5 Box Jumps
5 Bench Dips
5 Situps
WOD #3
5 min. AMRAP:
6 Step ups
6 Burpees
6 Mountain Climbers
Mark your calendars!!!!!!
Boot Camp / Gym Social: March 13 2010, Destination TBA
Nutrition Seminar: April 12, 2010, Fitness Battalion CrossFit (1000 Northside Dr.)






jon
Reader Comments (2)
Group 2 Results:
8:30 AM (WOD #2, WOD #3, WOD #1):
Angus - 7, 5 1/2, 7
Aaron - 4 1/2, 4, 3
Rod - 4 + 1 SU, 3 + 3 Dip, 5
Nick - 8 3/4, 6 1/2, 7
Greg - 6 2/3, 4, 5
Michael - 5, 4, 6
Paul - 7, 4, 7
Halef - 7, 5, 6 2/3
Natalie - 5 1/2, 3 2/3, 5
Andrew - 6 1/3, 5, 5
Angela - 6, 3 1/2, 4
Jamie - 6 1/3, 4 1/3, 6
9:30 AM (WOD #2, WOD #3, WOD #1):
Rupert - 5, 2 + 5 Burpees, 5
Beth - 4 + Dips, 2 + 3 Burpees, 4
Katherine - 5 + 3 Dips, 5, 6
Rochelle - 6 + Dips, 5, 6
Katharine - 6 + Jumps, 4 + 6 SU, 5 + 6 Pullups
Kori - 5 + 3 Jumps, 4, 4 1/2
Felicia - 4 + 2 Situps, 3 + 3 SU, 4 + 6 Pull ups
Brandon - 5 + 5 Jumps, 5 + 6 Burpees, 5
Robin - 7, 4 + 5 Burpees, 5
Cherie - 4 + 5 dips, 3 + 5 Burpees, 5
Jackie - 4 + 5 Dips, 5, 6
Jessica - 5, 3 + 3 Burpees, 5 + 6 Lunges
Great work guys,
PK
Group 3 results - WOD #3, WOD #1, WOD #2
8:30 a.m.
Jennifer B. - 3 1/3, 5 1/3, 4 2/3
Roxanne - 3.5, 6, 5
Talish - 4.5, 6, 3
Cara - 4, 6, 5
Jermaine - 3 1/3, 6 1/3, 5
Mindy S - 3.5, 6, 4
David S - 4 1/3, 6 1/3, 7
Alison G - 3.5, 6, 5
Juston - 5, 5, 5
Leigh - ?, 6, 5
Great work 8:30 crew!
9:30
Ashley B - 4, 5, 5
Azilee - 4, 5, 5
Courtney D - 4.5, 6, 6
Mich - 4, 5, 5
heather - 3.5, 5, 6 + 5
Hollie - 4, 5, 5
Chad - 4, 5, 5
Clint - 4, 5, 6
Courtney S. - 4.5, 6, 6 + 10
Tim - 5, 6, 6 + 10
Lisa T - 4, 5, 5
Awesome 9:30 peeps!